Julia Larkin Kelly, 1835-1913: https://www.findagrave.com/memorial/37859476/julia-kelly
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1870 | Kelly, Julia | 35 | White | Ireland | None | |||
| 1880 | Kelly, Julia | Wife | 187 N Tioga St | 48 | White | Ireland | Married | Keeping House | 
| 1900 | Kelly, Julia | Head | 127 Blair St | 65 | White | Ireland | Widowed | None | 
| 1910 | Kelly, Julia | Head | 127 Blair St | 76 | White | Ireland | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kelly, John | 40 | White | Ireland | Tanner | |||
| Kelly, Barney | 10 | White | Ireland | None | |||
| Kelly, Mary | 13 | White | Ireland | None | |||
| Kelly, Bridget | 8 | White | Ireland | None | |||
| Kelly, Julia | 6 | White | New York | None | |||
| Kelly, John | 3 | White | New York | None | |||
| Kelly, Thomas | 1 | White | New York | None | |||
| McVeeland, Sarah | 65 | White | Ireland | None | |||
| McVeeland, Mary | 25 | White | Ireland | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kelly, John | Head | 187 N Tioga St | 52 | White | Ireland | Married | Laborer | 
| Kelly, Mary | Daughter | 187 N Tioga St | 21 | White | Ireland | Single | Tailoress | 
| Kelly, Bernard J | Son | 187 N Tioga St | 19 | White | Ireland | Single | Clerk | 
| Kelly, Bridget | Daughter | 187 N Tioga St | 16 | White | Ireland | Single | At School | 
| Kelly, Julia | Daughter | 187 N Tioga St | 14 | White | New York | Single | At Home | 
| Kelly, John W | Son | 187 N Tioga St | 13 | White | New York | Single | At School | 
| Kelly, Thomas | Son | 187 N Tioga St | 10 | White | New York | Single | None | 
| Kelly, Kate | Daughter | 187 N Tioga St | 7 | White | New York | Single | None | 
| Kelly, Sarah | Daughter | 187 N Tioga St | 2 | White | New York | Single | None | 
| Larkin, Mary | Niece | 187 N Tioga St | 20 | White | Ireland | Single | Seamstress | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kelly, Mary | Daughter | 127 Blair St | 41 | White | Ireland | Single | None | 
| Kelly, Bridget T | Daughter | 127 Blair St | 37 | White | Ireland | Single | None | 
| Kelly, Julia Z | Daughter | 127 Blair St | 34 | White | New York | Single | Stenographer | 
| Kelly, Katherine A | Daughter | 127 Blair St | 26 | White | New York | Single | Teacher | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kelly, Julia | Daughter | 127 Blair St | 44 | White | New York | Single | Stenographer | 
| Kelly, Katherine | Daughter | 127 Blair St | 34 | White | New York | Single | Teacher | 
| Kelly, Sarah | Daughter | 127 Blair St | 39 | White | New York | Single | Teacher | 
No media have been attached yet!
No sources or narratives yet for this person.