Tax assessment photograph taken in 1954 for the purposes of government appraisal by Roy Wenzlick & Co. 1954
No sources or narratives yet for this building.
| Name | Sex | Age | Relation | Occupation |
|---|---|---|---|---|
| Virgil Snyder | M | 41 | Head | Teacher |
| Margarete Snyder | F | 34 | Wife | None |
| Herbert J Snyder | M | 14 | Son | None |
| Norman Snyder | M | 12 | Son | None |
| G R Thompson | M | 24 | Roomer | Teacher |
| Name | Sex | Age | Relation | Occupation |
|---|---|---|---|---|
| Virgil Snyder | M | 50 | Head | Professor |
| Margarete Snyder | F | 43 | Wife | None |
| Herbert Snyder | M | 24 | Son | Teacher |
| Norman Snyder | M | 22 | Son | None |
| Name | Sex | Age | Relation | Occupation |
|---|---|---|---|---|
| Virgil Snyder | M | 60 | Head | Teacher |
| Margaret G Snyder | F | 53 | Wife | None |
| Name | Sex | Age | Relation | Occupation |
|---|---|---|---|---|
| Virgil Snyder | M | 70 | Head | None |
| Margaret Snyder | F | 63 | Wife | None |
| Name | Sex | Age | Relation | Occupation |
|---|---|---|---|---|
| Margaret Snyder | F | 73 | Head | None |
| John Snyder | M | 21 | Lodger | None |
| Martha Kelsey | F | 28 | Lodger | None |
212 University Ave Ithaca (as of 1899) 50 University Ave Ithaca (as of 1883) 50 University St Ithaca
216 University Ave Ithaca (as of 1899) 56 University Ave Ithaca (as of 1883) 56 University St Ithaca
210 University Ave Ithaca (as of 1899) 48 University Ave Ithaca (as of 1883) 48 University St Ithaca